
Arkansas is a landlocked state in the south-central region of the Southern United States. It is bordered by Missouri to the north, Tennessee and Mississippi to the east, Louisiana to the south, and Texas and Oklahoma to the west. Its name is from the Osage language, a Dhegiha Siouan language, and referred to their relatives, the Quapaw people.
TOP Yards in Arkansas
TRG is the oldest, largest, and most experienced scrap metal processor in the state of Arkansas.
Scrap Copper & Brass prices per pound
Metal | Price Per Pound |
Bare Bright Wire | $2.25 |
Copper Tubing / Flashing | $2.49 |
Copper Tubing / Bus Bar | $1.94 |
Roofing Copper | $1.57 |
Brass | $1.15 |
Brass (Plumbing, Pipe) | $1.27 |
Bronze | $1.45 |
Brass Shells | $1.17 |
Brass Water Meter | $0.66-$1.26 |
Dirty Brass Faucets | $0.33 |
Clean Brass Radiators | $1.28 |
Aluminum/Copper Coil (Clean) | $0.80 |
Aluminum/Copper Coil (Dirty) | $0.66 |
Copper Yokes | $0.27 |
Copper Transformers | $0.04-$0.15 |
Electric Motors | $0.12-$0.38 |
Alternators/Starters | $0.13 |
Sealed Units/Compressors | $0.15 |
Scrap Ins. Copper Wire prices per pound
Metal | Price Per Pound |
Insulated Copper Wire (Cat 5/6) | $0.58 |
Romex® Wire | $1.11 |
Open Eye Hollow Heliax | $0.75 |
THHN Cable | $1.34 |
Insulated Cable | $1.17 |
500-750 MCM (Bare Bright Inside) | $1.52 |
Insulated Steel BX | $0.17 |
Aluminum BX | $0.69 |
Christmas Lights | $0.11 |
Computer Wire | $0.27 |
Cat 5/6 Cross | $0.34 |
Scrap Aluminum prices per pound
Metal | Price Per Pound |
Aluminum Siding / Gutters | $0.34 |
Sheet Aluminum | $0.20 |
All Aluminum Rims | $0.34-$0.41 |
Aluminum Windows (broken) | $0.28 |
Cast Aluminum | $0.19 |
Clean Aluminum Wire | $0.43 |
AL Thermo-pane/break (Not Glass) | $0.28 |
AL Litho Plates | $0.35 |
AL Machine Cuts | $0.30-$0.56 |
Aluminum Grills | $0.21 |
AL Turnings | $0.10-$0.19 |
Aluminum Transformers | $0.05 |
Dirty Aluminum | $0.05-$0.19 |
Scrap Misc. Scrap prices per pound
Metal | Price Per Pound |
Lead | $0.45 |
304 Stainless Steel (Non-Magnetic) | $0.31 |
316 Stainless Steel (Non-Magnetic) | $0.30 |
Lead Wheel Weights | $0.17 |
Ballasts | $0.07 |
Scrap Generators | $0.05-$0.18 |
Scrap Batteries prices per pound
Metal | Price Per Pound |
Car Batteries | $0.19-$0.24 |
Lead Backup Batteries | $0.17-$0.24 |
Forklift Batteries | $0.18-$0.29 |
Steel Case Batteries | $0.16-$0.19 |
Cell Site Lead Batteries | $0.14-$0.22 |
Lithium Ion Batteries | $1.30-$2.30 |
Scrap Catalytic Converters prices per each
Metal | Price Per each |
Small Foreign Cat | $76-$85 |
Medium Foreign Cat | $95-$118 |
Large Foreign Cat | $105-$239 |
Foreign Pre-Cat | $28-$44 |
Domestic Cat | $45-$59 |
Pre-Domestic Cat | $17-$29 |
Small GM Cat | $75-$91 |
Large GM Cat | $75-$94 |
Regular Breadloaf Cat | $74-$95 |
Small Chrysler Cat | $46-$64 |
Large Chrysler Cat | $78-$90 |
Ford Cat | $61-$77 |
Ford Pre-Cat | $20-$27 |
Bead Cat | $14-$27 |
Diesel Cat | $3.00-$30 |
Small Wire | $10-$15 |
Large Wire Cat | $30-$66 |
Wire Pre-Cat | $5-$15 |
Aftermarket Cat | $4 |
DPF Catalytic Converter | $27-$450 |
AC Cats | $55-$68 |
Scrap Steel & Iron prices per pound
Metal | Price Per Pound |
Steel | $0.03-$0.07 |
Stainless Steel | $0.21 |
Iron | $77.00/ton |
Light Iron | $0.03 |
Cast Iron | $0.04-$0.07 |
Brake Rotors | $0.063 |
Scrap Computer Scrap prices per pound
Metal | Price Per Pound |
Clean Green Motherboards | $1.07 |
Non-Green Motherboards | $0.54 |
Memory Chips | $4.50-$6.48 |
CPU Processor Chips | $3.00-$21 |
Whole Computer Towers w/HD | $0.15 |
Laptops | $0.46 |
Power Supplies (w/ wires) | $0.08 |
Harddrives w/Board | $0.34 |
Harddrive PC Board | $2.20 |
Telecom Equipment | $0.13-$0.27 |
Servers | $0.10-$0.25 |
Low Grade Non PC Boards | $0.07 |
Insulated Wire | $0.22-$0.51 |
Computer Wire | $0.27 |
AL Heat Sinks | $0.25 |
Scrap Rare Earth Metals prices per pound
Metal | Price Per Pound |
Carbide | $5.20 |
Carbide Inserts/Shapes | $5.21-$6.20 |
Monel | $1.40-$2.23 |
FSX 414 | $5.10 |
Titanium | $0.31 |
Nickel | $2.26-$3.14 |
Inconel | $1.86-$2.54 |
Tantalum | $15.00-$77.00 |
High Speed Steel | $10-$24 |
Hastelloy | $1.11-$1.75 |
Hastelloy Shavings | $1.30-$2.12 |
Hastelloy Solids | $1.42-$2.12 |
Tin | $1.00-$1.47 |
Tin Solder | $1.27-$3.60 |
Babbit | $2.04-$4.48 |
Alnico Magnets | $1.30-$2.13 |
Arkansas Scrap Metal Laws
Payment Restrictions
Arizona has special payment restrictions, see the legal mandates below.
Fingerprinting
Arizona requires fingerprints, but may vary by county.
Video Recording
Arizona requires facilities to record video using security cameras.
Tag and Hold
Arizona requires yards to tag-and-hold certain materials for a period of time to give law enforcement time to locate possibly stolen material matching that description.
License Scanning
Arizona requires each customers drivers license, ID card, consulate ID or passport to be scanned and kept on file.
Vehicle Descriptions
Arizona requires every purchase of scrap metal to also have the customer or drivers vehicle information recorded as part of the transaction.
Taking Photographs of Materials
Arizona requires that each material/purchase have a snapshot image to be taken while the material is being weighed.
Taking Photographs of Customers Faces
Arizona requires a photograph to be taken of the customers face at the time of payout.
Notify Law Enforcement
Arizona requires law enforcement notifications when certain materials are purchased.
NMVTIS Reporting:
ALL STATES, not just Arizona are required to report vehicle purchases to NMVTIS through services like Add123.com