
The prices listed below are state average prices paid by scrap yards in Pennsylvania PA, United States.
All Scrap Metal Prices Updated as of
TOP Yards in Pennsylvania
Scrap Copper & Brass prices per pound
Metal | Price Per Pound |
Bare Bright Wire | $2.17 |
Copper Tubing / Flashing | $2.14 |
Copper Tubing / Bus Bar | $1.58 |
Roofing Copper | $1.47 |
Brass | $1.18 |
Brass (Plumbing, Pipe) | $1.12 |
Bronze | $1.46 |
Brass Shells | $1.17 |
Brass Water Meter | $0.51-$1.24 |
Dirty Brass Faucets | $0.42 |
Clean Brass Radiators | $1.23 |
Aluminum/Copper Coil (Clean) | $0.62 |
Aluminum/Copper Coil (Dirty) | $0.57 |
Copper Yokes | $0.25 |
Copper Transformers | $0.06-$0.16 |
Electric Motors | $0.13-$0.28 |
Alternators/Starters | $0.15 |
Sealed Units/Compressors | $0.17 |
Scrap Ins. Copper Wire prices per pound
Metal | Price Per Pound |
Insulated Copper Wire (Cat 5/6) | $0.56 |
Romex® Wire | $1.12 |
Open Eye Hollow Heliax | $0.67 |
THHN Cable | $1.34 |
Insulated Cable | $1.18 |
500-750 MCM (Bare Bright Inside) | $1.52 |
Insulated Steel BX | $0.14 |
Aluminum BX | $0.72 |
Christmas Lights | $0.19 |
Computer Wire | $0.25 |
Cat 5/6 Cross | $0.32 |
Scrap Aluminum prices per pound
Metal | Price Per Pound |
Aluminum Siding / Gutters | $0.37 |
Sheet Aluminum | $0.22 |
All Aluminum Rims | $0.32-$0.46 |
Aluminum Windows (broken) | $0.27 |
Cast Aluminum | $0.18 |
Clean Aluminum Wire | $0.45 |
AL Thermo-pane/break (Not Glass) | $0.24 |
AL Litho Plates | $0.33 |
AL Machine Cuts | $0.32-$0.55 |
Aluminum Grills | $0.25 |
AL Turnings | $0.11-$0.14 |
Aluminum Transformers | $0.05 |
Dirty Aluminum | $0.04-$0.14 |
Scrap Misc. Scrap prices per pound
Metal | Price Per Pound |
Lead | $0.46 |
304 Stainless Steel (Non-Magnetic) | $0.32 |
316 Stainless Steel (Non-Magnetic) | $0.34 |
Lead Wheel Weights | $0.17 |
Ballasts | $0.07 |
Scrap Generators | $0.04-$0.26 |
Scrap Batteries prices per pound
Metal | Price Per Pound |
Car Batteries | $0.14-$0.26 |
Lead Backup Batteries | $0.14-$0.28 |
Forklift Batteries | $0.18-$0.24 |
Steel Case Batteries | $0.11-$0.20 |
Cell Site Lead Batteries | $0.15-$0.28 |
Lithium Ion Batteries | $1.28-$2.34 |
Scrap Catalytic Converters prices per each
Metal | Price Per each |
Small Foreign Cat | $72-$82 |
Medium Foreign Cat | $94-$121 |
Large Foreign Cat | $100-$244 |
Foreign Pre-Cat | $21-$48 |
Domestic Cat | $42-$58 |
Pre-Domestic Cat | $12-$25 |
Small GM Cat | $62-$97 |
Large GM Cat | $71-$87 |
Regular Breadloaf Cat | $64-$92 |
Small Chrysler Cat | $42-$62 |
Large Chrysler Cat | $68-$108 |
Ford Cat | $62-$82 |
Ford Pre-Cat | $24-$38 |
Bead Cat | $17-$32 |
Diesel Cat | $4.10-$39 |
Small Wire | $8-$22 |
Large Wire Cat | $27-$51 |
Wire Pre-Cat | $6-$18 |
Aftermarket Cat | $7 |
DPF Catalytic Converter | $20-$425 |
AC Cats | $53-$78 |
Scrap Steel & Iron prices per pound
Metal | Price Per Pound |
Steel | $0.05-$0.08 |
Stainless Steel | $0.25 |
Iron | $72.00/ton |
Light Iron | $0.02 |
Cast Iron | $0.03-$0.08 |
Brake Rotors | $0.072 |
Scrap Computer Scrap prices per pound
Metal | Price Per Pound |
Clean Green Motherboards | $1.23 |
Non-Green Motherboards | $0.52 |
Memory Chips | $4.30-$6.41 |
CPU Processor Chips | $5.10-$28 |
Whole Computer Towers w/HD | $0.14 |
Laptops | $0.42 |
Power Supplies (w/ wires) | $0.07 |
Harddrives w/Board | $0.31 |
Harddrive PC Board | $2.18 |
Telecom Equipment | $0.12-$0.24 |
Servers | $0.11-$0.25 |
Low Grade Non PC Boards | $0.08 |
Insulated Wire | $0.14-$0.55 |
Computer Wire | $0.25 |
AL Heat Sinks | $0.27 |
Scrap Rare Earth Metals prices per pound
Metal | Price Per Pound |
Carbide | $5.31 |
Carbide Inserts/Shapes | $5.21-$6.42 |
Monel | $1.40-$2.27 |
FSX 414 | $5.17 |
Titanium | $0.34 |
Nickel | $2.10-$3.11 |
Inconel | $1.80-$2.54 |
Tantalum | $14-$77 |
High Speed Steel | $8-$32 |
Hastelloy | $1.15-$1.61 |
Hastelloy Shavings | $1.31-$2.22 |
Hastelloy Solids | $1.42-$2.17 |
Tin | $1.10-$1.57 |
Tin Solder | $1.32-$3.62 |
Babbit | $2.13-$4.71 |
Alnico Magnets | $1.31-$2.14 |
Pennsylvania Scrap Metal Laws
Payment Restrictions
Pennsylvania does NOT have special payment restrictions.
Fingerprinting
Pennsylvania does not require fingerprints.
Video Recording
Pennsylvania requires facilities to record video using security cameras.
Tag and Hold
Pennsylvania requires yards to tag-and-hold certain materials for a period of time to give law enforcement time to locate possibly stolen material matching that description.
License Scanning
Pennsylvania requires each customers drivers license, ID card, consulate ID or passport to be scanned and kept on file.
Vehicle Descriptions
Pennsylvania requires every purchase of scrap metal to also have the customer or drivers vehicle information recorded as part of the transaction.
Taking Photographs of Materials
Pennsylvania requires that each material/purchase have a snapshot image to be taken while the material is being weighed.
Taking Photographs of Customers Faces
Pennsylvania requires a photograph to be taken of the customers face at the time of payout.
Notify Law Enforcement
Pennsylvania requires law enforcement notifications when certain materials are purchased.
NMVTIS Reporting
ALL STATES, not just Pennsylvania are required to report vehicle purchases to NMVTIS through services like Add123.com
Legal Mandates
Updated January 2014
State Requirements
In order to sell scrap metal, sellers will be required to:
· Present and allow a photocopy of a driver’s license or state ID card;
· Sign a statement indicating that they are the owner of or are authorized to sell the metal;
· Sign a statement that they have not been convicted of metal theft.
Buyer’s must:
- Record vehicle description and license plate number of sellers vehicle used to transport scrap by photo or video tape
- Keep a photograph or video tape showing the material, any ID numbers and the face of the seller (to be kept on file for a minimum of 90 days)
- Keep a record of sellers name, address, phone number and date of sale
- All sales tickets must have date and time of the sale, as well as the name of the clerk completing the sale.
- Must also show the weight, quantity and/or volume of the material and if the material is insulated.
- Sales tickets must show dollar amount paid to seller.
- Sales tickets must be signed by the seller. Seller will receive a copy of the receipt and buyer will retain a copy.
· Buyer must report purchased vehicle information to NMVTIS
· Tag and hold policies are in effect for a minimum of 10 days (10 days for any material with an identification number, including vehicles).
NOTE: Please be aware of your local ordinances. Many cities and counties have additional ordinances which may not be listed here.
Keep records, certifications, registrations, etc. on site for 2 years.
Scrap recyclers must maintain a record of all purchases for a minimum of two years and is subject to inspection by any law enforcement at any time. There is a 10-day tag-and-hold policy when notified by law enforcement to do so.
There is a 5-day tag-and-hold on all data or electrical wire and/or cable. All data or electrical wire and/or cable purchases must have signed notice of where the wire or cable came from, and a copy of the seller’s vehicle registration.
A scrap metal dealer shall immediately notify local law enforcement of the name and motor vehicle license plate number of any person offering to sell a bronze statue, plaque, historical marker, cannon, cannon ball, bell, lamp, lighting fixture, lamp post, architectural artifact or similar item.
No scrap metal business may purchase or receive beer kegs from anyone except a distributor or manufacturer of beer kegs or licensed brewery.
Links to Other Important Information for Pennsylvania Salvage/Recycling
Auto-Parts Salvage/Recycling
· Tires – http://www.ecarcenter.org/pa/pa-tires.htm#regs
· State EPA on scrap – http://www.sourcewaterprotection.org/pdf/Junk%20Yard%20FS.pdf
· State laws on scrap yards – http://www.cga.ct.gov/2011/pub/chap405.htm